Century No. | Runs | Match | Against | Venue | Stadium | Year |
1 | 119* | 9 | England | Manchester, England | Old Trafford | 1990 |
2 | 148* | 14 | Australia | Sydney, Australia | Sydney Cricket Ground | 1992 |
3 | 114 | 16 | Australia | Perth, Australia | The WACA | 1992 |
4 | 111 | 19 | South Africa | Johannesburg, South Africa | The Wanderers Stadium | 1992 |
5 | 165 | 23 | England | Chennai, India | MA Chidambaram Stadium | 1993 |
6 | 104* | 27 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 1993 |
7 | 142 | 29 | Sri Lanka | Lucknow, India | K. D. Singh Babu Stadium | 1994 |
8 | 179 | 34 | West Indies | Nagpur, India | Vidarbha Cricket Association Ground | 1994 |
9 | 122 | 39 | England | Birmingham, England | Edgbaston | 1996 |
10 | 177 | 41 | England | Nottingham, England | Trent Bridge | 1996 |
11 | 169 | 47 | South Africa | Cape Town, South Africa | Sahara Park Newlands | 1997 |
12 | 143 | 54 | Sri Lanka | Colombo, Sri Lanka | R. Premadasa Stadium | 1997 |
13 | 139 | 55 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 1997 |
14 | 148 | 58 | Sri Lanka | Mumbai, India | Wankhede Stadium | 1997 |
15 | 155* | 59 | Australia | Chennai, India | MA Chidambaram Stadium | 1998 |
16 | 177 | 61 | Australia | Bangalore, India | M.Chinnaswamy Stadium | 1998 |
17 | 113 | 63 | New Zealand | Wellington, New Zealand | Basin Reserve | 1998 |
18 | 136 | 65 | Pakistan | Chennai, India | MA Chidambaram Stadium | 1999 |
19 | 124* | 68 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 1999 |
20 | 126* | 69 | New Zealand | Mohali, India | Punjab Cricket Association Stadium | 1999 |
21 | 217 | 71 | New Zealand | Ahmedabad, India | Sardar Patel Stadium | 1999 |
22 | 116 | 73 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 1999 |
23 | 122 | 78 | Zimbabwe | Delhi, India | Feroz Shah Kotla | 2000 |
24 | 201* | 79 | Zimbabwe | Nagpur, India | Vidarbha Cricket Association Ground | 2000 |
25 | 126 | 82 | Australia | Chennai, India | MA Chidambaram Stadium | 2001 |
26 | 155 | 85 | South Africa | Bloemfontein, South Africa | Springbok Park | 2001 |
27 | 103 | 88 | England | Ahmedabad, India | Sardar Patel Stadium | 2001 |
28 | 176 | 90 | Zimbabwe | Nagpur, India | Vidarbha Cricket Association Ground | 2002 |
29 | 117 | 93 | West Indies | Port of Spain, Trinidad | Queen's Park Oval | 2002 |
30 | 193 | 99 | England | Leeds, England | Headingley Carnegie Stadium | 2002 |
31 | 176 | 103 | West Indies | Kolkata, Sri Lanka | Eden Gardens | 2002 |
32 | 241* | 111 | Australia | Sydney, Australia | Sydney Cricket Ground | 2004 |
33 | 194* | 112 | Pakistan | Multan, Pakistan | Multan Cricket Stadium | 2004 |
34 | 248* | 119 | Bangladesh | Dhaka, Bangladesh | Bangabandhu National Stadium | 2004 |
35 | 109 | 125 | Sri Lanka | Delhi, India | Feroz Shah Kotla | 2005 |
36 | 101 | 136 | Bangladesh | Chittagong, Bangladesh | Chittagong Divisional Stadium | 2007 |
37 | 122* | 137 | Bangladesh | Dhaka, Bangladesh | Shere Bangla National Stadium | 2007 |
38 | 154* | 144 | Australia | Sydney, Australia | Sydney Cricket Ground | 2008 |
39 | 153 | 146 | Australia | Adelaide, Australia | Adelaide Oval | 2008 |
0 comments:
Post a Comment